Thursday, November 24, 2011

Star Trek: Deep Space Nine - Ratings Compendium

Because Blogger is evil and periodically wrecks your data and posts for no good reason, we lost our big ratings summary post detailing (with links to each post) our considered reviews for each canon series, movie and book we've tackled to date.  We have therefore decided that to decentralize the process makes the most sense and will be posting individual ratings guides for each canon we cover.  This is the guide for Star Trek: Deep Space Nine.  We encourage users to click on our keyword cloud.  Using that, you'll find every post in each canon, in order, if you'd like to read our reviews for a given episode.  For each canon we will list the episodes not chronologically, but in the order of highest to lowest rated.


Tier One - The Elite (A/A+)

  1. 6:19 - In the Pale Moonlight (9.9)/7:8 - The Siege of AR-558 (9.9)
  2. 1:18 - Duet (9.8)
  3. 6:02 - Rocks and Shoals (9.8)
  4. 4:02 - The Visitor (9.7)
  5. 2:08 - Necessary Evil (9.6)
  6. 5:10 - Rapture (9.6)
  7. 2:01-03 - The Homecoming / The Circle / The Siege (9.5)
  8. 6:04 - Behind the Lines (9.5)
  9. 5:04 - Nor the Battle to the Strong (9.4)
  10. 2:22 - The Wire (9.4)
  11. 3:20-21 - Improbable Cause / The Die is Cast (9.4)
  12. 4:16 - Accession (9.4)

Tier Two - The Features (A-)

  1. 5:22 - Children of Time (9.3)
  2. 5:18 - Business as Usual (9.3)
  3. 4:23 - The Quickening (9.3)
  4. 5:06 - Trials and Tribbelations (9.3)
  5. 5:25 - In the Cards (9.3)
  6. 5:14-15 - In Purgatory's Shadow / By Inferno's Light (9.3)
  7. 3:06 - Second Skin (9.2)
  8. 6:01 - A Time to Stand (9.2)
  9. 5:11 - The Darkness and the Light (9.2)
  10. 3:21 - Explorers (9.1)
  11. 5:13 - For the Uniform (9.1)
  12. 3:11-12 - Past Tense (9.0)
  13. 4:09 - Our Man Bashir (9.0)
  14. 5:26 - Call to Arms (9.0)
  15. 6:07 - You Are Cordially Invited (9.0)

Tier Three - The Strongest of the Rest (B+)

  1. 2:19 - Blood Oath (8.9)
  2. 2:26 - The Jem'Hadar (8.9)
  3. 4:22 - To the Death (8.9)
  4. 5:21 - Soldiers of the Empire (8.9)
  5. 4:18 - Hard Time (8.8)
  6. 4:21 - For the Cause (8.8)
  7. 2:20-21 - The Maquis (8.8)
  8. 5:02 - The Ship (8.8)
  9. 2:14 - Whispers (8.8)
  10. 6:14 - One Little Ship (8.8)
  11. 4:14 - The Sons of Mogh (8.8)
  12. 6:17 - Wrongs Darker than Death or Night (8.8)
  13. 1:19 - In the Hands of the Prophets (8.7)
  14. 5:16 - Doctor Bashir, I Presume (8.7)
  15. 4:24 - Body Parts (8.7)
  16. 1:14 - Progress (8.7)
  17. 5:09 - The Ascent (8.7)
  18. 4:06 - Starship Down (8.7)
  19. 1:02 - Past Prologue (8.7)
  20. 3:15 - Destiny (8.7)
  21. 4:10-11 - Homefront / Paradise Lost (8.7)
  22. 2:25 - Tribunal (8.5)
  23. 5:12 - The Begotten (8.5)
  24. 3:01-02 - The Search (8.5)

Tier Four - The Solid (B/B-)

  1. 2:11 - Rivals (8.4)
  2. 4:04 - Indiscretion (8.4)
  3. 1:16 - The Forsaken (8.3)
  4. 5:19 - Ties of Blood and Water (8.3)
  5. 4:13 - Return to Grace (8.3)
  6. 2:24 - The Collaborator (8.3)
  7. 1:01 - Emissary (8.1)
  8. 6:05-06 - Favor the Bold / Sacrifice of Angels (8.0)
  9. 6:18 - Inquisition (8.0)
  10. 4:12 - Crossfire (8.0)
  11. 1:12 - Battle Lines (8.0)
  12. 3:03 - House of Quark (7.8)
  13. 4:01 - The Way of the Warrior (7.8)
  14. 2:13 - Armageddon Game (7.8)
  15. 6:16 - Change of Heart (7.7)
  16. 4:25 - Broken Link (7.6)
  17. 4:03 - Hypocratic Oath (7.5)
  18. 2:07 - Rules of Acquisition (7.5)
  19. 3:26 - The Adversary (7.5)
  20. 1:07 - Dax (7.5)
  21. 1:13 - The Storyteller (7.4)

Tier Five - The Average (C)
  1. 6:11 - Waltz (7.3)
  2. 1:06 - Q-Less (7.3)
  3. 4:20 - The Muse (7.3)
  4. 3:24 - Shakaar (7.2)
  5. 3:25 - Facets (7.2)
  6. 5:03 - Looking for Par'mok in All the Wrong Places (7.0)
  7. 6:10 - The Magnificent Ferengi (7.0)
  8. 3:07 - Civil Defense (7.0)
  9. 5:01 - Apocalypse Rising (7.0)
  10. 3:14 - Heart of Stone (6.8)
  11. 6:03 - Sons and Daughters (6.8)
  12. 3:13 - Life Support (6.8)
  13. 1:09 - Move Along Home (6.8)
  14. 2:12 - The Alternate (6.7)
  15. 2:16 - Shadowplay (6.7)
  16. 3:07 - Defiant (6.7)
  17. 3:17 - Visionary (6.7)
  18. 4:05 - Rejoined (6.7)
  19. 4:17 - Rules of Engagement (6.7)
  20. 5:23 - Blaze of Glory (6.7)
  21. 6:15 - Honor Among Thieves (6.7)
  22. 2:18 - Profit and Loss (6.5)
  23. 2:04 - Invasive Procedures (6.4)
  24. 2:17 - Playing God (6.4)

Tier Six - The Weak (D)

  1. 1:10 - The Nagus (6.3)
  2. 4:07 - Little Green Men (6.3)
  3. 6:12 - Who Mourns for Morn (6.3)
  4. 2:05 - Cardassians (6.3)
  5. 3:04 - Equilibrium (6.3)
  6. 1:03 - A Man Alone (6.3)
  7. 1:08 - The Passenger (6.3)
  8. 4:15 - Bar Association (6.2)
  9. 5:08 - Things Past (6.2)
  10. 2:09 - Second Sight (6.2)
  11. 1:15 - If Wishes Were Horses (6.0)
  12. 6:08 - Resurrection (6.0)
  13. 3:06 - The Abandoned (6.0)
  14. 1:04 - Babel (6.0)
  15. 1:17 - Dramatis Personae (5.7)
  16. 6:20 - His Way (5.5)
  17. 5:17 - A Simple Investigation (5.5)
  18. 1:05 - Captive Pursuit (5.5)
  19. 3:18 - Distant Voices (5.5)
  20. 6:09 - Statistical Probabilities (5.3)
  21. 1:11 - The Vortex (5.3)
  22. 4:19 - Shattered Mirror (5.3)
  23. 5:24 - Empok Nor (5.0)


Tier Seven - The Insulting (F)
  1. 4:08 - The Sword of Kahless (4.8)
  2. 3:19 - Through the Looking Glass (4.7)
  3. 2:15 - Paradise (4.5)
  4. 6:13 - Far Beyond the Stars (4.3)
  5. 2:10 - Sanctuary (4.0)
  6. 3:10 - Fascination (4.0)
  7. 3:23 - Family Business (4.0)
  8. 3:16 - Prophet Motive (3.0)
  9. 5:20 - Ferengi Love Songs (2.0)
  10. 3:08 - Meridian (2.0)
  11. 2:06 - Melora (1.3)
  12. 5:07 - Let He Who Is Without Sin (1.3)
Just for fun...I calculated 19-episode running average ratings to see where DS9 had the least and most momentum as we at RightFans see it.  The average hit rock bottom in the third season while we were gagging our way through Prophet Motive (3:16) and hit its peak while we were enjoying Trials and Tribbelations and again during Ties of Blood and Water.  So if anyone asks you when the golden age of DS9 was...you can tell 'em...late 4th, 5th and early 6th seasons!

No comments:

Post a Comment